

















































Property Attributes
- MLS#11879194
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodSherwood Forest
- Zip77024
- StyleTraditional
- Year Built2006
- Taxes151594
- Price$ 18,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage13836
- Lot Size1.63 Acres
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Property Description
Situated on 1.5+ acres, this close-in Memorial estate was designed by Ed Eubanks, AIA with attention to every detail. Cross the stone walled ravine bridge to enter this European style villa. Glass encased front doors open to reception hall with 25' ceilings. Living room with coffered ceiling, clerestory windows and prominent fireplace is a central entertaining area. A sunken onyx-clad bar services this area and the central gallery. The dining room is anchored by walnut floors and an imposing limestone fireplace. Kitchen and family dining area with barrel vaulted brick ceiling, alder cabinets, marble countertops, and a true chefs kitchen! The 1000+ bottle wine cellar is ideal for the wine collector. Exquisite first floor master suite with customized closets, resplendent views, private office, and luxurious baths. Entertain outdoors with the resort-style pool, air conditioned loggia, summer kitchen, herb garden, and putting green. Enjoy the vacation lifestyle in the comforts of home!
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
7/9/2018 | Listed $18,950,000 |
General Features
Access | Automatic Gate, Driveway Gate |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Cellulose, Other Energy Features, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 250 + 175 |
Finance Available | Cash Sale, Conventional |
Geo Market Area | Memorial Close In |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Maint Fee Amt | 2500 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Subdivision | SHERWOOD FOREST |
Subdivision | Sherwood Forest |
Interior Features
Beds Max | 5 |
Cool System | Central Electric, Zoned |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Stone, Tile, Wood |
Full Baths | 6 |
Half Baths | 3 |
Heating | Central Gas, Zoned |
Icemaker | 1 |
Interior Features | 2 Staircases, Breakfast Bar, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included, Spa/Hot Tub, Wet Bar |
Microwave | 1 |
Number of Fireplaces | 3 |
Oven Type | Double Oven, Gas Oven |
Range Type | Gas Cooktop |
Total Baths | 6.30 |
Total Bedrooms | 5 |
Exterior Features
Style | Traditional |
Acres | 1.634 |
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Driveway Gate, Porte-Cochere |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Subdivision Lot |
Lot Size | 71177 |
No Of Garage Cap | 3 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Roof | Composition |
Siding | Stone |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool